![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Solomon "Shlaima" Bein |
Home
Search
Print
Login
Add Bookmark
| Birth | 1867 | |||||||||
| Gender | Male | |||||||||
| Hebrew Name | Shlaima | |||||||||
| Person ID | I48 | bmcfamilytree | Ann Cohen side of the family, Bane family | ||||||||
| Last Modified | 29 Jul 1999 | |||||||||
| Father | David Bein, b. 1837 | |||||||||
| Mother | Chana Nessa, b. 1839 | |||||||||
| Family ID | F36 | Group Sheet | ||||||||
| Family | Chava Esther, b. 1873 | |||||||||
| Children |
|
|||||||||
| Family ID | F37 | Group Sheet | ||||||||
| Photos | Solomon "Shlaima" Bein Shlaima Bein | |
| Notes |
|
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |