![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Gender | Male | |
| Person ID | I3 | bmcfamilytree | Morris Cohen side of the family, Ann Cohen side of the family, Bane family |
| Last Modified | 22 Aug 2000 | |
| Father | M.J. Cohen | |
| Mother | Ann Rose Rubinstein, b. 7 Jun 1928, Baltimore, Maryland | |
| Family ID | F1 | Group Sheet |
| Notes | At least one living individual is linked to this note - Details withheld. | |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |