![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | Berchegolls, Lithuania |
|||||||||
| Gender | Female | |||||||||
| Person ID | I278 | bmcfamilytree | ||||||||
| Last Modified | 11 Jan 1999 | |||||||||
| Father | Joseph Sher | |||||||||
| Mother | Shaina Matla "Shaindel" Grazutas | |||||||||
| Family ID | F199 | Group Sheet | ||||||||
| Family | Solomon Naimen | |||||||||
| Married | 1911 | |||||||||
| Children |
|
|||||||||
| Family ID | F204 | Group Sheet | ||||||||
| Notes |
|
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |