![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Gender | Male | |
| Person ID | I25 | bmcfamilytree | Morris Cohen side of the family, Ann Cohen side of the family, Bane family |
| Last Modified | 27 Sep 1998 | |
| Father | L.E. Cohen | |
| Mother | L.S. Ytkin | |
| Family ID | F3 | Group Sheet |
| Notes | At least one living individual is linked to this note - Details withheld. | |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |