![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 1873 | Akmene, Lithuania |
||||||||||||
| Gender | Female | |||||||||||||
| Hebrew Name | Libe | |||||||||||||
| Died | South Africa |
|||||||||||||
| Person ID | I247 | bmcfamilytree | ||||||||||||
| Last Modified | 14 Jan 2003 | |||||||||||||
| Father | Hirsch Bloch | |||||||||||||
| Mother | Freyda | |||||||||||||
| Family ID | F180 | Group Sheet | ||||||||||||
| Family | Nachum Garb, b. 10 May 1873 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F181 | Group Sheet | ||||||||||||
| Notes |
|
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |