![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Kaila Rubinstein |
Home
Search
Print
Login
Add Bookmark
| Birth | 2 Apr 1900 | Akmene, Lithuania |
||||
| Gender | Female | |||||
| Hebrew Name | Kaila | |||||
| Died | 14 Mar 1996 | |||||
| Person ID | I144 | bmcfamilytree | Ann Cohen side of the family | ||||
| Last Modified | 01 Dec 2006 | |||||
| Father | Yehuda Rubinstein | |||||
| Mother | Henna Mulowitz, b. 1872 or 1862, Akmene, Lithuania | |||||
| Family ID | F23 | Group Sheet | ||||
| Family | Isidore (Issak) Urshansky, b. 29 Jul 1897, Konotop, Russia | |||||
| Children |
|
|||||
| Family ID | F107 | Group Sheet | ||||
| Photos | Kaila Rubinstein Urshansky Kaila Rubinstein Urshansky | |
| Henna Mulowitz Rubinstein and children. Henna Mulowitz Rubinstein, seated and her children from left, Isaac, Kaila and Abram. | ||
| Cousins in the Bronx First cousins from left, Sarah Leah Bane Rubinstein, Kaila Rubinstein Urshansky, and Chaya Yevosker with Kaila's oldest daughter Frieda seated center. | ||
| Rubinstein siblings Rubinstein siblings and spouses: from left, Isaac Rubinstein, Kaila Rubinstein, Issac Urshansky, David ? (husband of Helen Urshansky), Abram Rubinstein, and Helen Urshansky (sister of Issac Urshansky) | ||
| Rubinstein family Rubinstein family from left: Yehuda Rubinstein, Isaac Rubinstein, Kaila Rubinstein, Bluma Rubinstein and Henna Mulowitz Rubinstein. | ||
| At least one living individual is linked to this item - Details withheld. | ||
| Headstones | Headstone of Kaila and Issak Urshansky | |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |