![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Bluma Rubinstein |
Home
Search
Print
Login
Add Bookmark
| Birth | 1890 | Akmene, Lithuania |
| Gender | Female | |
| Hebrew Name | Bluma | |
| Died | Akmene, Lithuania |
|
| Buried | Akmene, Lithuania |
|
| Person ID | I142 | bmcfamilytree | Ann Cohen side of the family |
| Last Modified | 30 Sep 2003 | |
| Father | Yehuda Rubinstein | |
| Mother | Henna Mulowitz, b. 1872 or 1862, Akmene, Lithuania | |
| Family ID | F23 | Group Sheet |
| Photos | Bluma Rubinstein Bluma Rubinstein | |
| Female cousins, Akmene, Lithuania. Portrait of female cousins, Akmene, Lithuania. Left to right, Rose Press, unknown, Minnie Kohn, unknown, unknown, and Bluma Rubinstein. | ||
| Rubinstein family Rubinstein family from left: Yehuda Rubinstein, Isaac Rubinstein, Kaila Rubinstein, Bluma Rubinstein and Henna Mulowitz Rubinstein. | ||
| Notes |
|
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |