![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Anne Bane |
Home
Search
Print
Login
Add Bookmark
| Birth | 3 Oct 1910 | Durham, North Carolina |
||||
| Gender | Female | |||||
| Hebrew Name | Chana | |||||
| Died | South Africa |
|||||
| Person ID | I126 | bmcfamilytree | Ann Cohen side of the family, Bane family | ||||
| Last Modified | 27 Jan 2006 | |||||
| Father | Harry Bane, b. 1877 | |||||
| Mother | Pessa Abelkop, b. 1879 | |||||
| Documents | Hirsch Bein Ship Manifest Passenger ship manifest of SS Frankfurt sailing from Bremen 9-12-1904 arriving in Baltimore, MD USA 9-24-1904 showing Bein family travelling from Akmene, Lithuania to Durham, North Carolina (lines 12-16). Lists Hirsch Bein, his wife Pesche, his mother Malka, and his children Shmuel and Shloime. | |||||
| Family ID | F278 | Group Sheet | ||||
| Family | Jack Mendel Rogaly | |||||
| Children |
|
|||||
| Family ID | F557 | Group Sheet | ||||
| Photos | Anne Bane Anne Bane | |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |