![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male M. Schwartz | ||
| Birth | ||
| Died | ||
| Buried | ||
| Married | ||
| Other Spouse | M. Apple Katz | F339 | |
| Married | ||
| Father | Israel Schwartz | F332 Group Sheet | |
| Mother | Ethel | F332 Group Sheet | |
Frieda Rubinstein | ||
| Birth | 5 Feb 1934 | Baltimore, Maryland |
| Died | 1 Dec 1981 | Baltimore, Maryland |
| Buried | 3 Dec 1981 | Baltimore, Maryland |
| Father | Isaac Rubinstein | F22 Group Sheet | |
| Mother | Sarah Leah Bane | F22 Group Sheet | |
| Children | ||
Child 1 | Female > E.R. Schwartz | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | G.E. Metzger | F32 | |
| Married | ||
| Notes | At least one living individual is linked to this note - Details withheld. | |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |