![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Milton Kramer | ||
| Birth | Baltimore, Maryland |
|
| Died | ||
| Buried | ||
| Married | 15 Jun 1948 | Baltimore, Maryland |
| Father | ||
| Mother | ||
Gertrude "Geet" Rubinstein | ||
| Birth | 3 Dec 1923 | Baltimore, Maryland |
| Died | 02 Jan 2008 | Baltimore, Maryland |
| Buried | 03 Jan 2008 | Beth Tfiloh Cemetery - 5800 Windsor Mill Road, Baltimore, Maryland |
| Father | Isaac Rubinstein | F22 Group Sheet | |
| Mother | Sarah Leah Bane | F22 Group Sheet | |
| Children | ||
Child 1 | Male I.T. Kramer | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 2 | Female > N.E. Kramer | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | B.R. Schechman | F30 | |
| Married | ||
| Notes | Married:
|
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |