![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 1106 |
| Total Males | 580 (52.44%) |
| Total Females | 525 (47.47%) |
| Total Unknown Gender | 1 (0.09%) |
| Total Living | 665 |
| Total Families | 397 |
| Total Unique Surnames | 253 |
| Total Photos | 387 |
| Total Documents | 30 |
| Total Headstones | 14 |
| Total Histories | 2 |
| Total Recordings | 0 |
| Total Videos | 5 |
| Total Sources | 1 |
| Average Lifespan1 | 71 years, 128 days |
| Earliest Birth (Leib Bein) | Abt 1795 |
| Longest Lived1 | Age |
| Kaila Rubinstein | 95 years 347 days |
| Solomon Bane | 92 years 342 days |
| Clara "Kaila" Mulowitz | 92 years |
| Frances Lena "Lena" Bane | 89 years |
| Ethel Berman | 88 years |
| Mende Jaffe | 88 years |
| Sarah Rifka Yankelevitz | 87 years 112 days |
| Clarence Lovitch | 86 years 287 days |
| Esther Wagenheim | 86 years 130 days |
| Harry B. Mullowitz | 86 years 65 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |